You count on your Kia Rio’s windshield wipers to clear rain, sleet, snow and ice from your windshield. Like most other vehicle parts that get regular use, the thin wiper surface that makes contact with your windshield will wear out over time.
Signs of your wipers wearing out include smears or a filmy look to parts of your windshield. If your wipers tend to skip as you put them in motion, there may be rough edges that impede your wiper from the smooth contact they require. As you notice these signs, you’ll want to consider replacing your wiper blades.
There are many wiper blade sizes out there. If you want the correct sizes for your Rio in an easy to install blade, check out the chart below.

Kia Rio Wiper Blade Size Chart
Year | Style | Driver | Passenger | Rear | Recommended |
---|---|---|---|---|---|
2023 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2023 | Sedan | 26" | 16" | n/a | Bosch ICON |
2022 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2022 | Sedan | 26" | 16" | n/a | Bosch ICON |
2021 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2021 | Sedan | 26" | 16" | n/a | Bosch ICON |
2020 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2020 | Sedan | 26" | 16" | n/a | Bosch ICON |
2019 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2019 | Sedan | 26" | 16" | n/a | Bosch ICON |
2018 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2018 | Sedan | 26" | 16" | n/a | Bosch ICON |
2017 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2017 | Sedan | 26" | 16" | n/a | Bosch ICON |
2016 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2016 | Sedan | 26" | 16" | n/a | Bosch ICON |
2015 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2015 | Sedan | 26" | 16" | n/a | Bosch ICON |
2014 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2014 | Sedan | 26" | 16" | n/a | Bosch ICON |
2013 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2013 | Sedan | 26" | 16" | n/a | Bosch ICON |
2012 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2012 | Sedan | 26" | 16" | n/a | Bosch ICON |
2011 | Sedan | 22" | 16" | n/a | Bosch ICON |
2010 | Sedan | 22" | 16" | n/a | Bosch ICON |
2009 | Sedan | 22" | 16" | n/a | Bosch ICON |
2008 | Sedan | 22" | 16" | n/a | Bosch ICON |
2007 | Sedan | 22" | 16" | n/a | Bosch ICON |
2006 | Sedan | 22" | 16" | n/a | Bosch ICON |
2005 | Sedan | 21" | 18" | n/a | Bosch ICON |
2005 | Wagon | 21" | 18" | 14" | Bosch ICON |
2004 | Sedan | 21" | 18" | n/a | Bosch ICON |
2004 | Wagon | 21" | 18" | 14" | Bosch ICON |
2003 | Sedan | 21" | 18" | n/a | Bosch ICON |
2003 | Wagon | 21" | 18" | 14" | Bosch ICON |
2002 | Sedan | 21" | 18" | n/a | Bosch ICON |
2002 | Wagon | 21" | 18" | 14" | Bosch ICON |
2001 | Sedan | 21" | 18" | n/a | Bosch ICON |
About the Kia Rio
The Kia Rio has been on the market in North America for over 20 years. Initially, the five-door hatchback model was called the Rio Cinco. It essentially had the same engine and hardware as the standard four-door sedan, just with a hatchback.
Over the model years, Kia has made updates to the interior, added a bigger engine and upgraded the suspension and brakes among other areas. The new Kia Rios have taken on a sporty body style.
Buyers who choose the Kia Rio are often looking for an economical vehicle that operates efficiently. The Rio boasts a low cost of ownership. In 2021, the Kia Rio won the Vincentric Best Value in America Award among subcompact hatchbacks. This vehicle is great for running around town and to and from work.
Other cars in the same class include the Ford Fiesta, Nissan Versa, Hyundai Accent, Scion xA, and Toyota Corolla.
Kia keeps it simple with just a few trim levels offered each model year. They have typically been available in bright vibrant colors.
Kia impressively equips the Rio with safety technology. Some of the safety features include lane keeping assist, forward collision avoidance and driver attention warning. Some models have high-beam assist so drivers can stay focused on the road as other vehicles approach and pass.
See Also: Kia Forte wiper blade lengths, Kia Optima wiper blade lengths, Kia K5 wiper blade lengths