Getting caught in a storm while you’re driving your Hyundai Accent can be inconvenient. However, if you have old wiper blades on your vehicle, this minor inconvenience could escalate to become a major problem. Quality wiper blades help make it easy to remove rain, snow, sleet, mud, dust, and anything else that falls on your windshield.
If you’ve ever shopped for wiper blades, you know how overwhelming it can be. With so many brands and sizes to choose from, it’s important to buy your wiper blades from a trusted source so that you’re never caught in a storm with bad blades.
Hyundai Accent Wiper Blade Size Chart
Year | Style | Driver | Passenger | Rear | Recommended |
---|---|---|---|---|---|
2022 | Sedan | 24" | 15" | n/a | Bosch ICON |
2021 | Sedan | 24" | 15" | n/a | Bosch ICON |
2020 | Sedan | 26" | 16" | n/a | Bosch ICON |
2019 | Sedan | 26" | 16" | n/a | Bosch ICON |
2018 | Sedan | 26" | 16" | n/a | Bosch ICON |
2017 | Sedan | 26" | 16" | n/a | Bosch ICON |
2017 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2016 | Sedan | 26" | 16" | n/a | Bosch ICON |
2016 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2015 | Sedan | 26" | 16" | n/a | Bosch ICON |
2015 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2014 | Sedan | 26" | 16" | n/a | Bosch ICON |
2014 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2013 | Sedan | 26" | 16" | n/a | Bosch ICON |
2013 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2012 | Sedan | 26" | 16" | n/a | Bosch ICON |
2012 | Hatchback | 26" | 16" | 11" | Bosch ICON |
2011 | Sedan | 22" | 16" | n/a | Bosch ICON |
2011 | Hatchback | 22" | 16" | 14" | Bosch ICON |
2010 | Sedan | 22" | 16" | n/a | Bosch ICON |
2010 | Hatchback | 22" | 16" | 14" | Bosch ICON |
2009 | Sedan | 22" | 16" | n/a | Bosch ICON |
2009 | Hatchback | 22" | 16" | 14" | Bosch ICON |
2008 | Sedan | 22" | 16" | n/a | Bosch ICON |
2008 | Hatchback | 22" | 16" | 14" | Bosch ICON |
2007 | Sedan | 22" | 16" | n/a | Bosch ICON |
2007 | Hatchback | 22" | 16" | 14" | Bosch ICON |
2006 | Sedan | 20" | 18" | n/a | Bosch ICON |
2006 | Hatchback | 20" | 18" | 18" | Bosch ICON |
2005 | Sedan | 20" | 18" | n/a | Bosch ICON |
2005 | Hatchback | 20" | 18" | 18" | Bosch ICON |
2004 | Sedan | 20" | 18" | n/a | Bosch ICON |
2004 | Hatchback | 20" | 18" | 18" | Bosch ICON |
2003 | Sedan | 20" | 18" | n/a | Bosch ICON |
2003 | Hatchback | 20" | 18" | 18" | Bosch ICON |
2002 | Sedan | 20" | 18" | n/a | Bosch ICON |
2002 | Hatchback | 20" | 18" | 18" | Bosch ICON |
2001 | Sedan | 20" | 18" | n/a | Bosch ICON |
2001 | Hatchback | 20" | 18" | 18" | Bosch ICON |
2000 | Sedan | 20" | 18" | n/a | Bosch ICON |
2000 | Hatchback | 20" | 18" | 18" | Bosch ICON |
1999 | Sedan | 20" | 18" | n/a | Bosch ICON |
1999 | Hatchback | 20" | 18" | 20" | Bosch ICON |
1998 | Sedan | 20" | 18" | n/a | Bosch ICON |
1998 | Hatchback | 20" | 18" | 20" | Bosch ICON |
1997 | Sedan | 20" | 18" | n/a | Bosch ICON |
1997 | Hatchback | 20" | 18" | 20" | Bosch ICON |
1996 | Sedan | 20" | 18" | n/a | Bosch ICON |
1996 | Hatchback | 20" | 18" | 20" | Bosch ICON |
1995 | Sedan | 20" | 18" | n/a | Bosch ICON |
1995 | Hatchback | 20" | 18" | 20" | Bosch ICON |
About the Hyundai Accent
Offering many drivers an affordable introduction to the Hyundai brand, the Accent quickly became known for its low price, compact size, and nimble handling when it first went on the market in 1994.
The Hyundai Accent slots firmly in the subcompact category of vehicles, putting it in the company of the Chevrolet Sonic, Kia Rio, and Nissan Versa. While never graduating to the compact category, the Accent’s dimensions grew through the years, allowing it to offer exceptional comfort to taller drivers.
For much of its life, the Accent was sold in both hatchback and sedan variants. Both variants, however, shared a single chassis that was also used by the Kia Rio sedan and the Hyundai Venue SUV. In fact, the Venue replaced the Accent as the entry-level Hyundai vehicle after the 2022 model year.
Before being replaced, the Hyundai Accent went through five generations of revisions, with the vehicles being released in 1994, 1999, 2005, 2010, and 2017.
The Hyundai Accent is perfect for the city-dweller who needs to be able to fit their vehicle into tight parking spaces. Additionally, the Accent is great for anyone who likes to save money at the pump because the vehicle gets up to 41 miles per gallon on the highway. Thanks to continuous safety innovations by Hyundai, the Accent is also a popular choice for parents buying a car for a first-time driver.
Although it’s not the biggest car on the lot, the Hyundai Accent offers an all-around great ride that many drivers swear by.
See Also: Hyundai Sonata, Hyundai Veloster, Hyundai Elantra, Hyundai Tucson, Hyundai Palisade