There’s nothing quite as satisfying as cleaning your windshield with a fresh pair of wiper blades. With a clean windshield, your field of vision increases so that you can avoid accidents more easily.
If you have worn wiper blades, running your wiper blades across your Subaru Legacy’s windshield could make your view worse instead of better.
That’s why it’s vital to take your time and find wiper blades from a trusted brand. More than that, it’s important to find wiper blades in the correct size. Did you know that, on most vehicles, the left and right wiper blades are different sizes?
Understanding proper sizing will help you stay safe on the road. The chart below will help you find the exact size windshield wiper blades your Subaru Legacy requires.
Subaru Legacy Wiper Blade Size Chart
Year | Style | Driver | Passenger | Rear | Recommended |
---|---|---|---|---|---|
2023 | Sedan | 26" | 18" | n/a | Bosch ICON |
2022 | Sedan | 26" | 18" | n/a | Bosch ICON |
2021 | Sedan | 26" | 18" | n/a | Bosch ICON |
2020 | Sedan | 26" | 18" | n/a | Bosch ICON |
2019 | Sedan | 26" | 17" | n/a | Bosch ICON |
2018 | Sedan | 26" | 17" | n/a | Bosch ICON |
2017 | Sedan | 26" | 17" | n/a | Bosch ICON |
2016 | Sedan | 26" | 17" | n/a | Bosch ICON |
2015 | Sedan | 26" | 17" | n/a | Bosch ICON |
2014 | Sedan | 26" | 19" | n/a | Bosch ICON |
2013 | Sedan | 26" | 19" | n/a | Bosch ICON |
2012 | Sedan | 26" | 19" | n/a | Bosch ICON |
2011 | Sedan | 26" | 19" | n/a | Bosch ICON |
2010 | Sedan | 26" | 19" | n/a | Bosch ICON |
2009 | Sedan | 24" | 18" | 14" | Bosch ICON |
2008 | Sedan | 24" | 18" | 14" | Bosch ICON |
2007 | Sedan | 24" | 18" | 14" | Bosch ICON |
2007 | Wagon | 24" | 18" | 14" | Bosch ICON |
2006 | Sedan | 24" | 18" | 14" | Bosch ICON |
2006 | Wagon | 24" | 18" | 14" | Bosch ICON |
2005 | Sedan | 24" | 18" | 14" | Bosch ICON |
2005 | Wagon | 24" | 18" | 14" | Bosch ICON |
2004 | Sedan | 22" | 20" | 15" | Bosch ICON |
2004 | Wagon | 22" | 20" | 15" | Bosch ICON |
2003 | Sedan | 22" | 20" | 15" | Bosch ICON |
2003 | Wagon | 22" | 20" | 15" | Bosch ICON |
2002 | Sedan | 22" | 20" | 15" | Bosch ICON |
2002 | Wagon | 22" | 20" | 15" | Bosch ICON |
2001 | Sedan | 22" | 20" | 15" | Bosch ICON |
2001 | Wagon | 22" | 20" | 15" | Bosch ICON |
2000 | Sedan | 22" | 20" | 15" | Bosch ICON |
2000 | Wagon | 22" | 20" | 15" | Bosch ICON |
1999 | Sedan | 21" | 19" | 15" | Bosch ICON |
1999 | Wagon | 21" | 19" | 15" | Bosch ICON |
1998 | Sedan | 21" | 19" | 15" | Bosch ICON |
1998 | Wagon | 21" | 19" | 15" | Bosch ICON |
1997 | Sedan | 21" | 19" | 15" | Bosch ICON |
1997 | Wagon | 21" | 19" | 15" | Bosch ICON |
1996 | Sedan | 21" | 19" | 15" | Bosch ICON |
1996 | Wagon | 21" | 19" | 15" | Bosch ICON |
1995 | Sedan | 21" | 19" | 15" | Bosch ICON |
1995 | Wagon | 21" | 19" | 15" | Bosch ICON |
1994 | Sedan | 20" | 18" | 15" | Bosch ICON |
1994 | Wagon | 20" | 18" | 15" | Bosch ICON |
1993 | Sedan | 20" | 18" | 15" | Bosch ICON |
1993 | Wagon | 20" | 18" | 15" | Bosch ICON |
1992 | Sedan | 20" | 18" | 15" | Bosch ICON |
1992 | Wagon | 20" | 18" | 15" | Bosch ICON |
1991 | Sedan | 20" | 18" | 15" | Bosch ICON |
1991 | Wagon | 20" | 18" | 15" | Bosch ICON |
1990 | Sedan | 20" | 18" | 15" | Bosch ICON |
1990 | Wagon | 20" | 18" | 15" | Bosch ICON |
About the Subaru Legacy
Debuting all the way back in 1989, the Subaru Legacy enjoys a loyal following thanks to its standard all-wheel-drive system and legendary safety record. While the Subaru brand is often associated with SUVs, it was the Legacy that put Subaru on the map. In fact, if it weren’t for the Subaru Legacy, the ever-popular Subaru Outback wouldn’t exist.
Owing to its staying power, the Legacy has seen an impressive seven design generations, with multiple smaller design refreshes along the way.
Although not quite as old as two of its main competitors, the Honda Accord and Toyota Camry, the Subaru Legacy has managed to carve out a well-defined niche for itself, especially among Subaru enthusiasts who only want Subaru vehicles in their garage.
If someone depends on a Subaru SUV to get them off the beaten path on the weekend, they’ll likely count on a Subaru sedan, like the Legacy, to get them to their job during the week.
You don’t see many sedans that come with all-wheel-drive. Subaru offers all-wheel-drive and takes this up a notch by making all-wheel-drive standard on the Legacy. Another notable feature on the Subaru Legacy is its extensive suite of safety features.
This commitment to safety runs so deep that the Legacy earned a Top Safety Pick+ award from the Insurance Institute for Highway Safety, an honor that very few vehicles receive.
For a solid midsize sedan that allows you to have some fun on the road, don’t look past the Subaru Legacy.
See Also: Subaru Crosstrek, Subaru Impreza, Subaru Outback, Subaru WRX