Your Subaru Legacy represents the perfect balance of practicality and all-weather capability, but that reliability means nothing when you can’t see through your windshield during a sudden storm. Worn wiper blades that chatter and streak across the glass can transform your confident daily driver into a stressful experience.
The sizing chart below simplifies the process of selecting the correct blade sizes for your particular Legacy model year, plus we’ll share which wiper brand Subaru owners consistently recommend.
Subaru Legacy Wiper Blade Size Chart
| Year | Style | Driver | Passenger | Rear | Recommended |
|---|---|---|---|---|---|
| 2025 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2024 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2023 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2022 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2021 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2020 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2019 | Sedan | 26" | 17" | n/a | Bosch ICON |
| 2018 | Sedan | 26" | 17" | n/a | Bosch ICON |
| 2017 | Sedan | 26" | 17" | n/a | Bosch ICON |
| 2016 | Sedan | 26" | 17" | n/a | Bosch ICON |
| 2015 | Sedan | 26" | 17" | n/a | Bosch ICON |
| 2014 | Sedan | 26" | 19" | n/a | Bosch ICON |
| 2013 | Sedan | 26" | 19" | n/a | Bosch ICON |
| 2012 | Sedan | 26" | 19" | n/a | Bosch ICON |
| 2011 | Sedan | 26" | 19" | n/a | Bosch ICON |
| 2010 | Sedan | 26" | 19" | n/a | Bosch ICON |
| 2009 | Sedan | 24" | 18" | 14" | Bosch ICON |
| 2008 | Sedan | 24" | 18" | 14" | Bosch ICON |
| 2007 | Sedan | 24" | 18" | 14" | Bosch ICON |
| 2007 | Wagon | 24" | 18" | 14" | Bosch ICON |
| 2006 | Sedan | 24" | 18" | 14" | Bosch ICON |
| 2006 | Wagon | 24" | 18" | 14" | Bosch ICON |
| 2005 | Sedan | 24" | 18" | 14" | Bosch ICON |
| 2005 | Wagon | 24" | 18" | 14" | Bosch ICON |
| 2004 | Sedan | 22" | 20" | 15" | Bosch ICON |
| 2004 | Wagon | 22" | 20" | 15" | Bosch ICON |
| 2003 | Sedan | 22" | 20" | 15" | Bosch ICON |
| 2003 | Wagon | 22" | 20" | 15" | Bosch ICON |
| 2002 | Sedan | 22" | 20" | 15" | Bosch ICON |
| 2002 | Wagon | 22" | 20" | 15" | Bosch ICON |
| 2001 | Sedan | 22" | 20" | 15" | Bosch ICON |
| 2001 | Wagon | 22" | 20" | 15" | Bosch ICON |
| 2000 | Sedan | 22" | 20" | 15" | Bosch ICON |
| 2000 | Wagon | 22" | 20" | 15" | Bosch ICON |
| 1999 | Sedan | 21" | 19" | 15" | Bosch ICON |
| 1999 | Wagon | 21" | 19" | 15" | Bosch ICON |
| 1998 | Sedan | 21" | 19" | 15" | Bosch ICON |
| 1998 | Wagon | 21" | 19" | 15" | Bosch ICON |
| 1997 | Sedan | 21" | 19" | 15" | Bosch ICON |
| 1997 | Wagon | 21" | 19" | 15" | Bosch ICON |
| 1996 | Sedan | 21" | 19" | 15" | Bosch ICON |
| 1996 | Wagon | 21" | 19" | 15" | Bosch ICON |
| 1995 | Sedan | 21" | 19" | 15" | Bosch ICON |
| 1995 | Wagon | 21" | 19" | 15" | Bosch ICON |
| 1994 | Sedan | 20" | 18" | 15" | Bosch ICON |
| 1994 | Wagon | 20" | 18" | 15" | Bosch ICON |
| 1993 | Sedan | 20" | 18" | 15" | Bosch ICON |
| 1993 | Wagon | 20" | 18" | 15" | Bosch ICON |
| 1992 | Sedan | 20" | 18" | 15" | Bosch ICON |
| 1992 | Wagon | 20" | 18" | 15" | Bosch ICON |
| 1991 | Sedan | 20" | 18" | 15" | Bosch ICON |
| 1991 | Wagon | 20" | 18" | 15" | Bosch ICON |
| 1990 | Sedan | 20" | 18" | 15" | Bosch ICON |
| 1990 | Wagon | 20" | 18" | 15" | Bosch ICON |
About the Subaru Legacy
The Subaru Legacy debuted in 1989 as the Japanese automaker’s ambitious entry into the competitive midsize sedan market. This model marked a significant departure from Subaru’s previous offerings, featuring a more refined design and advanced engineering that would establish the brand’s reputation for building capable all-weather vehicles.
The Legacy was initially available as both a sedan and wagon, with standard all-wheel drive becoming a defining characteristic that set it apart from most competitors.
Throughout the 1990s, the Legacy evolved through multiple generations, gaining recognition for its boxer engine configuration and symmetrical all-wheel drive system. The second generation, launched in 1993 for the 1994 model year, introduced improved safety features and enhanced interior space.
By the late 1990s, the Legacy had established itself as a practical alternative for buyers seeking all-weather capability without sacrificing fuel economy or reliability.
Competing models that potential Legacy buyers often considered included the Honda Accord, Toyota Camry, Nissan Altima, and Mazda 626. Each offered different strengths, but none matched the Legacy’s standard all-wheel drive availability.
The third generation Legacy, introduced in 1998 for the 1999 model year, featured more aggressive styling and improved powertrains. Subaru continued refining the platform through subsequent generations, with the fourth generation (2003–2009) receiving significant safety improvements and the fifth generation (2009–2014) offering enhanced fuel efficiency.
The sixth generation, launched in 2014 for the 2015 model year, represented a major step forward with advanced safety systems, improved interior quality, and continued emphasis on all-weather performance.
The current seventh generation, introduced in 2019 for the 2020 model year, builds on this legacy with an updated platform, more technology, and further refinements in comfort and capability.
See Also: Subaru Impreza wiper blade sizes, Subaru Outback wiper blade sizes, Subaru Forester wiper blade sizes