Nothing ruins the fun of driving your Subaru Impreza faster than wiper blades that skip, chatter, and leave annoying streaks across your windshield. Your Subaru deserves blades that can keep pace with its responsive handling and all-weather capability and old, worn wiper blades just don’t cut it.
Our comprehensive sizing guide below eliminates the guesswork in selecting the right blade lengths for your particular model year, plus discover which wiper brand Subaru enthusiasts swear by for superior performance.
Subaru Impreza Wiper Blade Size Chart
| Year | Style | Driver | Passenger | Rear | Recommended |
|---|---|---|---|---|---|
| 2025 | Hatchback | 26" | 16" | 14" | Bosch ICON |
| 2024 | Hatchback | 26" | 16" | 14" | Bosch ICON |
| 2023 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2023 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2022 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2022 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2021 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2021 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2020 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2020 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2019 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2019 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2018 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2018 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2017 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2017 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2016 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2016 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2015 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2015 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2014 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2014 | Hatchback | 26" | 16" | 16" | Bosch ICON |
| 2013 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2013 | Hatchback | 26" | 16" | 16" | Bosch ICON |
| 2012 | Sedan | 26" | 16" | n/a | Bosch ICON |
| 2012 | Hatchback | 26" | 16" | 12" | Bosch ICON |
| 2011 | Sedan | 24" | 16" | n/a | Bosch ICON |
| 2011 | Hatchback | 24" | 16" | 16" | Bosch ICON |
| 2010 | Sedan | 24" | 16" | n/a | Bosch ICON |
| 2010 | Hatchback | 24" | 16" | 16" | Bosch ICON |
| 2009 | Sedan | 24" | 16" | n/a | Bosch ICON |
| 2009 | Hatchback | 24" | 16" | 16" | Bosch ICON |
| 2008 | Sedan | 24" | 16" | n/a | Bosch ICON |
| 2008 | Hatchback | 24" | 16" | 14" | Bosch ICON |
| 2007 | Sedan | 22" | 17" | n/a | Bosch ICON |
| 2007 | Wagon | 22" | 17" | 14" | Bosch ICON |
| 2006 | Sedan | 22" | 17" | n/a | Bosch ICON |
| 2006 | Wagon | 22" | 17" | 14" | Bosch ICON |
| 2005 | Sedan | 22" | 17" | n/a | Bosch ICON |
| 2005 | Wagon | 22" | 17" | 14" | Bosch ICON |
| 2004 | Sedan | 22" | 17" | n/a | Bosch ICON |
| 2004 | Wagon | 22" | 17" | 16" | Bosch ICON |
| 2003 | Sedan | 22" | 17" | n/a | Bosch ICON |
| 2003 | Wagon | 22" | 17" | 15" | Bosch ICON |
| 2002 | Sedan | 22" | 17" | n/a | Bosch ICON |
| 2002 | Wagon | 22" | 17" | 15" | Bosch ICON |
| 2001 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 2001 | Wagon | 21" | 18" | 15" | Bosch ICON |
| 2001 | Coupe | 21" | 18" | n/a | Bosch ICON |
| 2000 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 2000 | Wagon | 21" | 18" | 15" | Bosch ICON |
| 2000 | Coupe | 21" | 18" | n/a | Bosch ICON |
| 1999 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 1999 | Wagon | 21" | 18" | 15" | Bosch ICON |
| 1999 | Coupe | 21" | 18" | n/a | Bosch ICON |
| 1998 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 1998 | Wagon | 21" | 18" | 15" | Bosch ICON |
| 1998 | Coupe | 21" | 18" | n/a | Bosch ICON |
| 1997 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 1997 | Wagon | 21" | 18" | 15" | Bosch ICON |
| 1997 | Coupe | 21" | 18" | n/a | Bosch ICON |
| 1996 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 1996 | Wagon | 21" | 18" | 15" | Bosch ICON |
| 1996 | Coupe | 21" | 18" | n/a | Bosch ICON |
| 1995 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 1995 | Wagon | 21" | 18" | 15" | Bosch ICON |
| 1995 | Coupe | 21" | 18" | n/a | Bosch ICON |
| 1994 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 1994 | Wagon | 21" | 18" | 15" | Bosch ICON |
| 1993 | Sedan | 21" | 18" | n/a | Bosch ICON |
| 1993 | Wagon | 21" | 18" | 15" | Bosch ICON |
About the Subaru Impreza
The Subaru Impreza first appeared in 1993 as a compact replacement for the aging Leone model. Subaru designed this new platform to compete directly with established players in the highly competitive compact car segment.
The Impreza arrived with all-wheel drive standard on most trims, immediately distinguishing it from rivals. This drivetrain choice reflected Subaru’s commitment to all-weather capability even in their smallest offering.
Rally racing became synonymous with the Impreza name during the mid-1990s. The high-performance WRX variant, introduced to the U.S. in 2001, brought turbocharged power and rally-bred handling to enthusiasts nationwide. The WRX STI, added soon after, pushed performance boundaries even further, creating a devoted following among driving enthusiasts.
Buyers shopping for compact cars during the Impreza’s early years typically cross-shopped the Honda Civic, Toyota Corolla, Nissan Sentra, and Mazda Protégé. These competitors offered conventional front-wheel-drive layouts and often better fuel economy, but lacked the Impreza’s all-weather confidence.
The second generation launched in 2001 with updated styling and improved interior space. Subaru continued developing the platform through multiple iterations, with each generation offering refinements in safety, efficiency, and technology. The third generation (2007-2011) introduced a more rounded design language, while the fourth generation (2012-2016) featured better fuel economy and enhanced safety systems.
The fifth-generation Impreza, introduced for the 2017 model year, rode on Subaru’s Global Platform architecture. This version maintained the model’s core attributes while adding modern conveniences and improved crash protection.
The sixth-generation Impreza debuted for 2024, dropping the sedan body style in favor of a hatchback-only lineup and introducing a stiffer structure, updated tech, and the return of the RS trim with a more powerful 2.5-liter engine. Subaru’s EyeSight safety suite is now standard across all trims.
See Also: Subaru WRX wiper legths, Subaru Crosstrek wiper lengths, Subaru BRZ wiper legths