There’s something special about piloting your MINI Cooper through winding roads, but that joy quickly fades when faulty wiper blades turn a simple rain shower into a stressful driving experience. Your iconic British-engineered machine deserves better than streaky, chattering blades that leave you guessing where the road ends and the shoulder begins.
Our detailed size chart below takes the mystery out of shopping for new blades no matter what model year of body style of MINI you drive. We’ll also reveal which wiper brand MINI enthusiasts trust most for reliable performance.
MINI Cooper Wiper Blade Size Chart
Note: Includes hatchback (3-door and 5-door), convertible, coupe, roadster, and Clubvan.
| Year | Trim/Style | Driver | Passenger | Rear | Recommended |
|---|---|---|---|---|---|
| 2025 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2025 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2024 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2024 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2023 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2023 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2022 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2022 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2021 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2021 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2020 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2020 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2019 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2019 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2018 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2018 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2017 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2017 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2016 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2016 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2015 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2015 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2015 | Coupe/Roadster | 20" | 21" | n/a | Bosch ICON |
| 2014 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2014 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2014 | Coupe/Roadster | 20" | 21" | n/a | Bosch ICON |
| 2013 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2013 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2013 | Coupe/Roadster | 20" | 21" | n/a | Bosch ICON |
| 2012 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2012 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2012 | Coupe/Roadster | 20" | 21" | n/a | Bosch ICON |
| 2011 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2011 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2010 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2010 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2009 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2009 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2008 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2008 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2007 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2007 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2006 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2006 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2005 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2005 | Convertible | 18" | 19" | n/a | Bosch ICON |
| 2004 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2003 | Hatchback | 18" | 19" | 10" | Bosch ICON |
| 2002 | Hatchback | 18" | 19" | 10" | Bosch ICON |
About the MINI Cooper
The MINI Cooper traces its roots back to the original Mini, launched in 1959 by the British Motor Corporation (BMC) as an innovative response to fuel shortages following the 1956 Suez Crisis. This revolutionary small car maximized interior space through clever front-wheel-drive packaging and transverse engine mounting.
The original Mini became a cultural icon throughout the 1960s and earned legendary status in motorsports, particularly through its victories in the Monte Carlo Rally during the mid-1960s.
BMW acquired the rights to the MINI brand in 1994 when it purchased Rover Group, and it relaunched the modern MINI Cooper in 2001. This first-generation revival maintained the original’s spirit while incorporating contemporary safety standards, reliability improvements, and modern amenities.
Early competitors included the Volkswagen New Beetle, and later the Fiat 500 when it returned to global markets in 2007 (2008 in North America).
The current fourth-generation MINI Cooper debuted for the 2025 model year (unveiled in 2023) with significant technological advances. This latest iteration features a completely redesigned interior centered around a large circular OLED display, replacing traditional analog gauges with digital interfaces.
The new generation offers both gasoline and fully electric powertrains, with the electric Cooper SE providing instant torque delivery that enhances the brand’s signature “go-kart” driving character.
Today’s MINI Cooper faces competition from vehicles like the Fiat 500, Mazda Miata, Volkswagen Golf, and Honda Civic Si. The modern Cooper maintains its distinctive design language while incorporating advanced driver assistance systems and improved connectivity features.
BMW has committed to making MINI an all-electric brand by the early 2030s, with the current generation serving as a bridge between traditional and electric mobility. The Cooper continues to attract buyers seeking premium small-car refinement, distinctive styling, and an engaging driving experience in an increasingly SUV-dominated market.
See Also: MINI Clubman wiper sizes, MINI Countryman wiper sizes