Replacing your Mazda Miata’s wiper blades is a quick and easy maintenance item that you can complete yourself. It’s even easier when you consult the chart on this page and find wiper blades that will actually fit your vehicle.
Fresh wiper blades are absolutely essential to ensure that precipitation and dirt can’t block your view while you’re driving. In many cases, worn-out wiper blades can actually cause more of a safety hazard than having no wiper blades because they can leave behind streaks on your windshield when you use them. Don’t put off replacing your wiper blades any longer.
Mazda Miata Wiper Blade Size Chart
Year | Style | Driver | Passenger | Recommended |
---|---|---|---|---|
2023 | Convertible | 18" | 19" | Bosch ICON |
2022 | Convertible | 18" | 19" | Bosch ICON |
2021 | Convertible | 18" | 19" | Bosch ICON |
2020 | Convertible | 18" | 19" | Bosch ICON |
2019 | Convertible | 18" | 19" | Bosch ICON |
2018 | Convertible | 18" | 19" | Bosch ICON |
2017 | Convertible | 18" | 19" | Bosch ICON |
2016 | Convertible | 18" | 19" | Bosch ICON |
2015 | Convertible | 18" | 18" | Bosch ICON |
2014 | Convertible | 18" | 18" | Bosch ICON |
2013 | Convertible | 18" | 18" | Bosch ICON |
2012 | Convertible | 18" | 18" | Bosch ICON |
2011 | Convertible | 18" | 18" | Bosch ICON |
2010 | Convertible | 18" | 18" | Bosch ICON |
2009 | Convertible | 18" | 18" | Bosch ICON |
2008 | Convertible | 18" | 18" | Bosch ICON |
2007 | Convertible | 18" | 18" | Bosch ICON |
2006 | Convertible | 18" | 18" | Bosch ICON |
2005 | Convertible | 18" | 18" | Bosch ICON |
2004 | Convertible | 18" | 18" | Bosch ICON |
2003 | Convertible | 18" | 18" | Bosch ICON |
2002 | Convertible | 18" | 18" | Bosch ICON |
2001 | Convertible | 18" | 18" | Bosch ICON |
2000 | Convertible | 18" | 18" | Bosch ICON |
1999 | Convertible | 18" | 18" | Bosch ICON |
1997 | Convertible | 18" | 18" | Bosch ICON |
1996 | Convertible | 18" | 18" | Bosch ICON |
1995 | Convertible | 18" | 18" | Bosch ICON |
1994 | Convertible | 18" | 18" | Bosch ICON |
1993 | Convertible | 18" | 18" | Bosch ICON |
1992 | Convertible | 18" | 18" | Bosch ICON |
1991 | Convertible | 18" | 18" | Bosch ICON |
1990 | Convertible | 18" | 18" | Bosch ICON |
About the Mazda Miata
In some ways, the Mazda Miata, also known as the Mazda MX-5, hearkens back to a simpler time in automotive history. In 1989, when the Miata first hit showroom floors, a design as bold as the Miata’s really stood out in a sea of unremarkable sedans. Fortunately, the Miata has continued to evolve over four generations to become a well-loved and stylish two-passenger sports car.
One thing that’s unique about the Miata is that it comes standard with a manual transmission. Although you can get an automatic transmission on the highest trim level, most Miatas are meant to be enjoyed by serious driving enthusiasts who want to be able to control the performance of the vehicle they’re driving. With the right driver, the Miata can accelerate to 60 miles per hour in less than six seconds.
Thanks to its smaller size, the Miata has a curb weight that maxes out at only 2,403 pounds. The vehicle’s smaller size and standard 181-horsepower engine allows the Mazda Miata to be fun to drive on curvy roads that would be a challenge for larger vehicles.
Speaking of larger cars, most of the closest competitors of the Miata are quite a bit larger than the Miata. The Ford Mustang, Subaru BRZ, Toyota 86 and GR86, Porsche Boxster, and Honda S2000, while great cars in their own right, are larger and heavier, meaning that they require a larger engine to produce the same acceleration as the Miata
For a fun car that is sure to turn heads, look no further than the Mazda Miata.
See Also: Mazda 2, Mazda 3, Mazda CX-5