Modern vehicles like the Hyundai Elantra are equipped with the latest safety technology and these advanced features will help in many situations. One of the most basic necessities of safety is having a clear and clean windshield. Driving into a blinding sun or around corners into bright headlights can be dangerous with a dirty windshield. You have seconds to react on the road.
Most experts agree that windshield wipers should be changed every six to nine months. Quality wipers made of the latest materials make a difference but only if they fit correctly. This chart below will help you find the correct size wipers for your Hyundai Elantra.
Hyundai Elantra Wiper Blade Size Chart
Year | Style | Driver | Passenger | Rear | Recommended |
---|---|---|---|---|---|
2023 | Sedan | 26" | 16" | n/a | Bosch ICON |
2022 | Sedan | 26" | 16" | n/a | Bosch ICON |
2021 | Sedan | 26" | 16" | n/a | Bosch ICON |
2020 | Sedan | 26" | 16" | n/a | Bosch ICON |
2019 | Sedan | 26" | 16" | n/a | Bosch ICON |
2018 | Sedan | 26" | 16" | n/a | Bosch ICON |
2017 | Sedan | 26" | 16" | n/a | Bosch ICON |
2016 | Sedan | 28" | 13" | n/a | Bosch ICON |
2015 | Sedan | 28" | 13" | n/a | Bosch ICON |
2014 | Sedan | 28" | 13" | n/a | Bosch ICON |
2013 | Sedan | 28" | 13" | n/a | Bosch ICON |
2012 | Sedan | 28" | 13" | n/a | Bosch ICON |
2012 | Hatchback | 24" | 18" | 12" | Bosch ICON |
2011 | Sedan | 28" | 13" | n/a | Bosch ICON |
2011 | Hatchback | 24" | 18" | 12" | Bosch ICON |
2010 | Sedan | 28" | 13" | n/a | Bosch ICON |
2010 | Hatchback | 24" | 18" | 12" | Bosch ICON |
2009 | Sedan | 28" | 13" | n/a | Bosch ICON |
2009 | Hatchback | 24" | 18" | 12" | Bosch ICON |
2008 | Sedan | 28" | 13" | n/a | Bosch ICON |
2008 | Hatchback | 24" | 18" | 12" | Bosch ICON |
2007 | Sedan | 28" | 13" | n/a | Bosch ICON |
2007 | Hatchback | 24" | 18" | 12" | Bosch ICON |
2006 | Sedan | 20" | 18" | n/a | Bosch ICON |
2006 | Hatchback | 20" | 18" | 20" | Bosch ICON |
2005 | Sedan | 20" | 18" | n/a | Bosch ICON |
2005 | Hatchback | 20" | 18" | 20" | Bosch ICON |
2004 | Sedan | 20" | 18" | n/a | Bosch ICON |
2004 | Hatchback | 20" | 18" | 20" | Bosch ICON |
2003 | Sedan | 20" | 18" | n/a | Bosch ICON |
2003 | Hatchback | 20" | 18" | 20" | Bosch ICON |
2002 | Sedan | 20" | 18" | n/a | Bosch ICON |
2002 | Hatchback | 20" | 18" | 20" | Bosch ICON |
2001 | Sedan | 20" | 18" | n/a | Bosch ICON |
2001 | Hatchback | 20" | 18" | 20" | Bosch ICON |
2000 | Sedan | 20" | 18" | n/a | Bosch ICON |
2000 | Wagon | 20" | 18" | 14" | Bosch ICON |
1999 | Sedan | 20" | 18" | n/a | Bosch ICON |
1999 | Wagon | 20" | 18" | 14" | Bosch ICON |
1998 | Sedan | 20" | 18" | n/a | Bosch ICON |
1998 | Wagon | 20" | 18" | 14" | Bosch ICON |
1997 | Sedan | 20" | 18" | n/a | Bosch ICON |
1997 | Wagon | 20" | 18" | 14" | Bosch ICON |
1996 | Sedan | 20" | 18" | n/a | Bosch ICON |
1996 | Wagon | 20" | 18" | 14" | Bosch ICON |
1995 | Sedan | 20" | 19" | n/a | Bosch ICON |
1994 | Sedan | 20" | 19" | n/a | Bosch ICON |
1993 | Sedan | 20" | 19" | n/a | Bosch ICON |
1992 | Sedan | 20" | 19" | n/a | Bosch ICON |
About the Hyundai Elantra
The four-door Hyundai Elantra first took to the roads for the 1990 model year. This compact sedan is a great choice for buyers who want a useful combination of style and performance at an economical price. While the early models looked very practical in their body styling, Hyundai moved to a less boxy body in the 1990’s.
In the mid 2000’s, Hyundai revamped the body as they added more curves for a contoured look. In 2015, the Elantra took on a massive grill that became a popular design trend. The modern day Elantras have a sporty and high-tech look with defined edges on the sides and rear of the vehicle.
Drivers enjoy the numerous comfort and convenience features. Some of these include heated front seats, dual temperature control, smart cruise control, heated mirrors and a wireless charging pad. Buyers can customize their Elantra with a sunroof, a leather-wrapped steering wheel and gear shift knob and a larger gauge cluster.
For people looking for more higher end features, the Hyundai Elantra offers a trim level that includes customizable ambient interior lighting, a premium sound system, automatic temperature control and more. In 2021, Kelly Blue Book awarded the Elantra as the lowest 5-year cost to own in its class.
Other cars in the same class include the Toyota Corolla, Kia Forte, Volkswagen Jetta, Nissan Sentra, and used versions of the PT Cruiser.
See Also: Hyundai Accent, Hyundai Veloster, Hyundai Sonata, Hyundai Palisade, Hyundai Tucson