Your Honda Odyssey handles everything from soccer practice carpools to cross-country family vacations, but deteriorating wiper blades can quickly turn any drive into a safety concern. Don’t let squeaky, ineffective wipers ruin your confidence behind the wheel when weather conditions deteriorate.
Whether you’re dropping kids at school or loaded down with vacation gear, clear sight lines are non-negotiable. The comprehensive size chart below takes all the guesswork out of finding perfectly fitting replacement blades for your Odyssey’s specific model year.
Honda Odyssey Wiper Blade Size Chart
| Year | Style | Driver | Passenger | Rear | Recommended |
|---|---|---|---|---|---|
| 2025 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2024 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2023 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2022 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2021 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2020 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2019 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2018 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2017 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2016 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2015 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2014 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2013 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2012 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2011 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2010 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2009 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2008 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2007 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2006 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2005 | Minivan | 26" | 22" | 16" | Bosch ICON |
| 2004 | Minivan | 24" | 21" | 17" | Bosch ICON |
| 2003 | Minivan | 24" | 21" | 17" | Bosch ICON |
| 2002 | Minivan | 24" | 21" | 17" | Bosch ICON |
| 2001 | Minivan | 24" | 21" | 17" | Bosch ICON |
| 2000 | Minivan | 24" | 21" | 17" | Bosch ICON |
| 1999 | Minivan | 24" | 21" | 17" | Bosch ICON |
| 1998 | Minivan | 24" | 24" | 15" | Bosch ICON |
| 1997 | Minivan | 24" | 24" | 15" | Bosch ICON |
| 1996 | Minivan | 24" | 24" | 15" | Bosch ICON |
| 1995 | Minivan | 24" | 24" | 15" | Bosch ICON |
About the Honda Odyssey
Honda launched the Odyssey in 1994, marking the company’s bold entry into the American minivan market. Unlike traditional boxy minivans, Honda designed the Odyssey with car-like handling and a lower profile that appealed to families who wanted utility without the stigma.
The original model featured sliding doors and seating for seven passengers. Competing options at the time included the Toyota Previa, Chrysler Town & Country, and Ford Windstar.
The second generation arrived in 1999 with a complete redesign that embraced the minivan form factor more fully. Honda added a third row of seating and increased interior space dramatically. This version introduced features like removable second-row captain’s chairs and improved cargo flexibility. The Odyssey gained recognition for superior build quality compared to domestic competitors.
Honda redesigned the Odyssey again in 2005, focusing on premium features and advanced safety technology. The company added a more powerful V6 engine and sophisticated suspension tuning.
Variable Cylinder Management technology improved fuel economy without sacrificing performance. During this era, buyers also considered the Toyota Sienna, Dodge Grand Caravan, and Nissan Quest as primary alternatives in the premium minivan segment.
The current generation Odyssey represents Honda’s most advanced minivan yet. Modern versions include features like hands-free sliding doors, built-in vacuum systems, and advanced driver assistance technology. The interior offers theater-like seating configurations and extensive connectivity options for passengers.
Despite declining minivan sales industry-wide, the Odyssey continues attracting families who prioritize space, versatility, and Honda’s reputation for longevity. The model has consistently earned top safety ratings and remains a benchmark for reliability in the minivan category, proving that Honda’s commitment to quality engineering extends across all vehicle segments.
See Also: Honda Pilot wiper blades, Honda Passport wiper blades, Honda Ridgeline wiper blades