Your Honda Civic has earned its reputation as a fun and dependable drive, but when rain starts falling and your wipers begin squeaking or skipping across the windshield, it feels anything but that. A fresh set of blades does wonders.
The sizing chart below makes selecting the correct wiper blades for your Civic’s model year straightforward and stress-free, plus we’ll share which brand has become the go-to choice for Honda enthusiasts.
Honda Civic Wiper Blade Size Chart
| Year | Style | Driver | Passenger | Rear | Recommended |
|---|---|---|---|---|---|
| 2025 | Hatchback | 24" | 19" | 14" | Bosch ICON |
| 2025 | Sedan | 24" | 19" | n/a | Bosch ICON |
| 2024 | Hatchback | 24" | 19" | 14" | Bosch ICON |
| 2024 | Sedan | 24" | 19" | n/a | Bosch ICON |
| 2023 | Hatchback | 24" | 19" | 14" | Bosch ICON |
| 2023 | Sedan | 24" | 19" | n/a | Bosch ICON |
| 2022 | Hatchback | 24" | 19" | 14" | Bosch ICON |
| 2022 | Sedan | 24" | 19" | n/a | Bosch ICON |
| 2021 | Coupe | 26" | 18" | n/a | Bosch ICON |
| 2021 | Hatchback | 26" | 18" | 14" | Bosch ICON |
| 2021 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2020 | Coupe | 26" | 18" | n/a | Bosch ICON |
| 2020 | Hatchback | 26" | 18" | 14" | Bosch ICON |
| 2020 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2019 | Coupe | 26" | 18" | n/a | Bosch ICON |
| 2019 | Hatchback | 26" | 18" | 14" | Bosch ICON |
| 2019 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2018 | Coupe | 26" | 18" | n/a | Bosch ICON |
| 2018 | Hatchback | 26" | 18" | 14" | Bosch ICON |
| 2018 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2017 | Coupe | 26" | 18" | n/a | Bosch ICON |
| 2017 | Hatchback | 26" | 18" | 14" | Bosch ICON |
| 2017 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2016 | Coupe | 26" | 18" | n/a | Bosch ICON |
| 2016 | Sedan | 26" | 18" | n/a | Bosch ICON |
| 2015 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2015 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2014 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2014 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2013 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2013 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2012 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2012 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2011 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2011 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2010 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2010 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2009 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2009 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2008 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2008 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2007 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2007 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2006 | Coupe | 28" | 24" | n/a | Bosch ICON |
| 2006 | Sedan | 26" | 22" | n/a | Bosch ICON |
| 2005 | Coupe | 21" | 19" | n/a | Bosch ICON |
| 2005 | Hatchback | 24" | 16" | 12" | Bosch ICON |
| 2005 | Sedan | 21" | 19" | n/a | Bosch ICON |
| 2004 | Coupe | 21" | 19" | n/a | Bosch ICON |
| 2004 | Hatchback | 24" | 16" | 12" | Bosch ICON |
| 2004 | Sedan | 21" | 19" | n/a | Bosch ICON |
| 2003 | Coupe | 21" | 19" | n/a | Bosch ICON |
| 2003 | Hatchback | 24" | 16" | 12" | Bosch ICON |
| 2003 | Sedan | 21" | 19" | n/a | Bosch ICON |
| 2002 | Coupe | 21" | 19" | n/a | Bosch ICON |
| 2002 | Hatchback | 24" | 16" | 12" | Bosch ICON |
| 2002 | Sedan | 21" | 19" | n/a | Bosch ICON |
| 2001 | Coupe | 21" | 19" | n/a | Bosch ICON |
| 2001 | Sedan | 21" | 19" | n/a | Bosch ICON |
| 2000 | Coupe | 20" | 18" | n/a | Bosch ICON |
| 2000 | Hatchback | 20" | 18" | 15" | Bosch ICON |
| 2000 | Sedan | 20" | 18" | n/a | Bosch ICON |
| 1999 | Coupe | 20" | 18" | n/a | Bosch ICON |
| 1999 | Hatchback | 20" | 18" | 15" | Bosch ICON |
| 1999 | Sedan | 20" | 18" | n/a | Bosch ICON |
| 1998 | Coupe | 20" | 18" | n/a | Bosch ICON |
| 1998 | Hatchback | 20" | 18" | 15" | Bosch ICON |
| 1998 | Sedan | 20" | 18" | n/a | Bosch ICON |
| 1997 | Coupe | 20" | 18" | n/a | Bosch ICON |
| 1997 | Hatchback | 20" | 18" | 15" | Bosch ICON |
| 1997 | Sedan | 20" | 18" | n/a | Bosch ICON |
| 1996 | Coupe | 20" | 18" | n/a | Bosch ICON |
| 1996 | Hatchback | 20" | 18" | 15" | Bosch ICON |
| 1996 | Sedan | 20" | 18" | n/a | Bosch ICON |
| 1995 | Coupe | 22" | 18" | n/a | Bosch ICON |
| 1995 | Hatchback | 22" | 18" | 11" | Bosch ICON |
| 1995 | Sedan | 22" | 18" | n/a | Bosch ICON |
| 1994 | Coupe | 22" | 18" | n/a | Bosch ICON |
| 1994 | Hatchback | 22" | 18" | 11" | Bosch ICON |
| 1994 | Sedan | 22" | 18" | n/a | Bosch ICON |
| 1993 | Coupe | 22" | 18" | n/a | Bosch ICON |
| 1993 | Hatchback | 22" | 18" | 11" | Bosch ICON |
| 1993 | Sedan | 22" | 18" | n/a | Bosch ICON |
| 1992 | Hatchback | 22" | 18" | 11" | Bosch ICON |
| 1992 | Sedan | 22" | 18" | n/a | Bosch ICON |
| 1991 | Hatchback | 20" | 19" | 16" | Bosch ICON |
| 1991 | Sedan | 20" | 19" | n/a | Bosch ICON |
| 1991 | Wagon | 20" | 19" | 16" | Bosch ICON |
| 1990 | Hatchback | 20" | 19" | 16" | Bosch ICON |
| 1990 | Sedan | 20" | 19" | n/a | Bosch ICON |
| 1990 | Wagon | 20" | 19" | 16" | Bosch ICON |
| 1989 | Hatchback | 20" | 19" | 16" | Bosch ICON |
| 1989 | Sedan | 20" | 19" | n/a | Bosch ICON |
| 1989 | Wagon | 20" | 19" | 16" | Bosch ICON |
| 1988 | Hatchback | 20" | 19" | 16" | Bosch ICON |
| 1988 | Sedan | 20" | 19" | n/a | Bosch ICON |
| 1988 | Wagon | 20" | 19" | 16" | Bosch ICON |
| 1987 | Coupe | 18" | 18" | n/a | Bosch ICON |
| 1987 | Hatchback | 18" | 18" | 15" | Bosch ICON |
| 1987 | Sedan | 18" | 18" | n/a | Bosch ICON |
| 1987 | Wagon | 18" | 18" | 16" | Bosch ICON |
| 1986 | Coupe | 18" | 18" | n/a | Bosch ICON |
| 1986 | Hatchback | 18" | 18" | 15" | Bosch ICON |
| 1986 | Sedan | 18" | 18" | n/a | Bosch ICON |
| 1986 | Wagon | 18" | 18" | 16" | Bosch ICON |
| 1985 | Coupe | 18" | 18" | n/a | Bosch ICON |
| 1985 | Hatchback | 18" | 18" | 15" | Bosch ICON |
| 1985 | Sedan | 18" | 18" | n/a | Bosch ICON |
| 1985 | Wagon | 18" | 18" | 16" | Bosch ICON |
| 1984 | Coupe | 18" | 18" | n/a | Bosch ICON |
| 1984 | Hatchback | 18" | 18" | 15" | Bosch ICON |
| 1984 | Sedan | 18" | 18" | n/a | Bosch ICON |
| 1984 | Wagon | 18" | 18" | 16" | Bosch ICON |
About the Honda Civic
The Honda Civic debuted in 1972 as Honda’s answer to the growing demand for fuel-efficient, affordable transportation during the oil crisis era. This compact car quickly established itself as a practical alternative to domestic offerings, providing exceptional gas mileage and reliability that American consumers had rarely experienced.
Early Civics featured a simple, lightweight design with a 1.2-liter engine that could achieve remarkable fuel economy figures.
Throughout the 1980s, the Civic evolved significantly. Honda introduced the CRX variant and began offering more powerful engine options. The model gained a reputation for durability that would become legendary among car enthusiasts. Many buyers during this period also considered the Toyota Corolla, Nissan Sentra, and Volkswagen Rabbit as alternatives in the compact segment.
The 1990s marked a transformation period for the Civic. Honda redesigned the car multiple times, adding more sophisticated features while maintaining its core values of efficiency and dependability.
The introduction of the VTEC engine technology gave the Civic impressive performance capabilities that appealed to younger drivers. This generation solidified the model’s position as both a practical daily driver and a popular platform for modification.
Modern Civics represent a significant departure from their humble origins. Today’s versions offer advanced safety technology, premium interior materials, and powerful turbocharged engines. The current lineup includes sedan, hatchback, and high-performance Si and Type R variants.
Despite this evolution, the Civic continues to attract buyers who prioritize value, reliability, and efficient operation. The model has consistently ranked among America’s best-selling vehicles for decades, proving that Honda’s original formula of combining practicality with quality remains as relevant today as it was fifty years ago.
See Also: Honda Accord wiper blade sizes, Honda Fit wiper blade sizes, Honda S2000 wiper blade sizes