As a car owner, you know that keeping your vehicle in good condition requires regular maintenance. One important task that often gets overlooked is replacing the wiper blades.
Check out the size chart below to help you select the correct wiper blades for your Honda Civic.
Honda Civic Wiper Blade Size Chart
Year | Style | Driver | Passenger | Rear | Recommended |
---|---|---|---|---|---|
2022 | Hatchback | 24" | 19" | n/a | Bosch ICON |
2022 | Sedan | 24" | 19" | n/a | Bosch ICON |
2021 | Coupe | 26" | 18" | n/a | Bosch ICON |
2021 | Hatchback | 26" | 18" | 14" | Bosch ICON |
2021 | Sedan | 26" | 18" | n/a | Bosch ICON |
2020 | Coupe | 26" | 18" | n/a | Bosch ICON |
2020 | Hatchback | 26" | 18" | 14" | Bosch ICON |
2020 | Sedan | 26" | 18" | n/a | Bosch ICON |
2019 | Coupe | 26" | 18" | n/a | Bosch ICON |
2019 | Hatchback | 26" | 18" | 14" | Bosch ICON |
2019 | Sedan | 26" | 18" | n/a | Bosch ICON |
2018 | Coupe | 26" | 18" | n/a | Bosch ICON |
2018 | Hatchback | 26" | 18" | 14" | Bosch ICON |
2018 | Sedan | 26" | 18" | n/a | Bosch ICON |
2017 | Coupe | 26" | 18" | n/a | Bosch ICON |
2017 | Hatchback | 26" | 18" | 14" | Bosch ICON |
2017 | Sedan | 26" | 18" | n/a | Bosch ICON |
2016 | Coupe | 26" | 18" | n/a | Bosch ICON |
2016 | Sedan | 26" | 18" | n/a | Bosch ICON |
2015 | Coupe | 28" | 24" | n/a | Bosch ICON |
2015 | Sedan | 26" | 22" | n/a | Bosch ICON |
2014 | Coupe | 28" | 24" | n/a | Bosch ICON |
2014 | Sedan | 26" | 22" | n/a | Bosch ICON |
2013 | Coupe | 28" | 24" | n/a | Bosch ICON |
2013 | Sedan | 26" | 22" | n/a | Bosch ICON |
2012 | Coupe | 28" | 24" | n/a | Bosch ICON |
2012 | Sedan | 26" | 22" | n/a | Bosch ICON |
2011 | Coupe | 28" | 24" | n/a | Bosch ICON |
2011 | Sedan | 26" | 22" | n/a | Bosch ICON |
2010 | Coupe | 28" | 24" | n/a | Bosch ICON |
2010 | Sedan | 26" | 22" | n/a | Bosch ICON |
2009 | Coupe | 28" | 24" | n/a | Bosch ICON |
2009 | Sedan | 26" | 22" | n/a | Bosch ICON |
2008 | Coupe | 28" | 24" | n/a | Bosch ICON |
2008 | Sedan | 26" | 22" | n/a | Bosch ICON |
2007 | Coupe | 28" | 24" | n/a | Bosch ICON |
2007 | Sedan | 26" | 22" | n/a | Bosch ICON |
2006 | Coupe | 28" | 24" | n/a | Bosch ICON |
2006 | Sedan | 26" | 22" | n/a | Bosch ICON |
2005 | Coupe | 21" | 19" | n/a | Bosch ICON |
2005 | Hatchback | 24" | 16" | 12" | Bosch ICON |
2005 | Sedan | 21" | 19" | n/a | Bosch ICON |
2004 | Coupe | 21" | 19" | n/a | Bosch ICON |
2004 | Hatchback | 24" | 16" | 12" | Bosch ICON |
2004 | Sedan | 21" | 19" | n/a | Bosch ICON |
2003 | Coupe | 21" | 19" | n/a | Bosch ICON |
2003 | Hatchback | 24" | 16" | 12" | Bosch ICON |
2003 | Sedan | 21" | 19" | n/a | Bosch ICON |
2002 | Coupe | 21" | 19" | n/a | Bosch ICON |
2002 | Hatchback | 24" | 16" | 12" | Bosch ICON |
2002 | Sedan | 21" | 19" | n/a | Bosch ICON |
2001 | Coupe | 21" | 19" | n/a | Bosch ICON |
2001 | Sedan | 21" | 19" | n/a | Bosch ICON |
2000 | Coupe | 20" | 18" | n/a | Bosch ICON |
2000 | Hatchback | 20" | 18" | 15" | Bosch ICON |
2000 | Sedan | 20" | 18" | n/a | Bosch ICON |
1999 | Coupe | 20" | 18" | n/a | Bosch ICON |
1999 | Hatchback | 20" | 18" | 15" | Bosch ICON |
1999 | Sedan | 20" | 18" | n/a | Bosch ICON |
1998 | Coupe | 20" | 18" | n/a | Bosch ICON |
1998 | Hatchback | 20" | 18" | 15" | Bosch ICON |
1998 | Sedan | 20" | 18" | n/a | Bosch ICON |
1997 | Coupe | 20" | 18" | n/a | Bosch ICON |
1997 | Hatchback | 20" | 18" | 15" | Bosch ICON |
1997 | Sedan | 20" | 18" | n/a | Bosch ICON |
1996 | Coupe | 20" | 18" | n/a | Bosch ICON |
1996 | Hatchback | 20" | 18" | 15" | Bosch ICON |
1996 | Sedan | 20" | 18" | n/a | Bosch ICON |
1995 | Coupe | 22" | 18" | n/a | Bosch ICON |
1995 | Hatchback | 22" | 18" | 11" | Bosch ICON |
1995 | Sedan | 22" | 18" | n/a | Bosch ICON |
1994 | Coupe | 22" | 18" | n/a | Bosch ICON |
1994 | Hatchback | 22" | 18" | 11" | Bosch ICON |
1994 | Sedan | 22" | 18" | n/a | Bosch ICON |
1993 | Coupe | 22" | 18" | n/a | Bosch ICON |
1993 | Hatchback | 22" | 18" | 11" | Bosch ICON |
1993 | Sedan | 22" | 18" | n/a | Bosch ICON |
1992 | Hatchback | 22" | 18" | 11" | Bosch ICON |
1992 | Sedan | 22" | 18" | n/a | Bosch ICON |
1991 | Hatchback | 20" | 19" | 16" | Bosch ICON |
1991 | Sedan | 20" | 19" | n/a | Bosch ICON |
1991 | Wagon | 20" | 19" | 16" | Bosch ICON |
1990 | Hatchback | 20" | 19" | 16" | Bosch ICON |
1990 | Sedan | 20" | 19" | n/a | Bosch ICON |
1990 | Wagon | 20" | 19" | 16" | Bosch ICON |
1989 | Hatchback | 20" | 19" | 16" | Bosch ICON |
1989 | Sedan | 20" | 19" | n/a | Bosch ICON |
1989 | Wagon | 20" | 19" | 16" | Bosch ICON |
1988 | Hatchback | 20" | 19" | 16" | Bosch ICON |
1988 | Sedan | 20" | 19" | n/a | Bosch ICON |
1988 | Wagon | 20" | 19" | 16" | Bosch ICON |
1987 | Coupe | 18" | 18" | n/a | Bosch ICON |
1987 | Hatchback | 18" | 18" | 15" | Bosch ICON |
1987 | Sedan | 18" | 18" | n/a | Bosch ICON |
1987 | Wagon | 18" | 18" | 16" | Bosch ICON |
1986 | Coupe | 18" | 18" | n/a | Bosch ICON |
1986 | Hatchback | 18" | 18" | 15" | Bosch ICON |
1986 | Sedan | 18" | 18" | n/a | Bosch ICON |
1986 | Wagon | 18" | 18" | 16" | Bosch ICON |
1985 | Coupe | 18" | 18" | n/a | Bosch ICON |
1985 | Hatchback | 18" | 18" | 15" | Bosch ICON |
1985 | Sedan | 18" | 18" | n/a | Bosch ICON |
1985 | Wagon | 18" | 18" | 16" | Bosch ICON |
1984 | Coupe | 18" | 18" | n/a | Bosch ICON |
1984 | Hatchback | 18" | 18" | 15" | Bosch ICON |
1984 | Sedan | 18" | 18" | n/a | Bosch ICON |
1984 | Wagon | 18" | 18" | 16" | Bosch ICON |
About the Honda Civic
The Honda Civic has a long and storied history, dating back to the early 1970s. The very first Honda Civics were small, two-door cars that were designed for efficiency and economy. They became incredibly popular with consumers, thanks to their excellent fuel economy and reliable performance.
In subsequent years, Honda continued to refine the Civic design, making it bigger and more comfortable. The Civic soon became one of the most popular cars on the market, thanks to its combination of features and affordable price tag.
Today, the Honda Civic is still one of the best-selling cars in America, and it continues to be a favorite among drivers and critics alike. Its competitors include the Hyundai Elantra, Toyota Corolla, Mitsubishi Lancer, Mazda 3, VW Golf, and Kia Forte.
See Also: Honda Accord, Honda Element, Honda Fit, Honda Clarity