Your Ford F-350 Super Duty tackles the toughest jobs without breaking a sweat, but even the most capable truck needs clear visibility to work safely. Don’t let worn-out wiper blades compromise your view when you’re hauling heavy loads or maneuvering your truck through challenging weather.
Finding the right wiper blade size shouldn’t be another task on your to-do list. The wiper blade size chart below is a quick way to identify the correct fit for your specific F-350 model year.
Ford F-350 Wiper Blade Size Chart
| Year | Style | Driver | Passenger | Recommended |
|---|---|---|---|---|
| 2025 | Pickup | 22" | 22" | Bosch ICON |
| 2024 | Pickup | 22" | 22" | Bosch ICON |
| 2023 | Pickup | 22" | 22" | Bosch ICON |
| 2022 | Pickup | 22" | 22" | Bosch ICON |
| 2021 | Pickup | 22" | 22" | Bosch ICON |
| 2020 | Pickup | 22" | 22" | Bosch ICON |
| 2019 | Pickup | 22" | 22" | Bosch ICON |
| 2018 | Pickup | 22" | 22" | Bosch ICON |
| 2017 | Pickup | 22" | 22" | Bosch ICON |
| 2016 | Pickup | 22" | 22" | Bosch ICON |
| 2015 | Pickup | 22" | 22" | Bosch ICON |
| 2014 | Pickup | 22" | 22" | Bosch ICON |
| 2013 | Pickup | 22" | 22" | Bosch ICON |
| 2012 | Pickup | 22" | 22" | Bosch ICON |
| 2011 | Pickup | 22" | 22" | Bosch ICON |
| 2010 | Pickup | 22" | 22" | Bosch ICON |
| 2009 | Pickup | 22" | 22" | Bosch ICON |
| 2008 | Pickup | 20" | 20" | Bosch ICON |
| 2007 | Pickup | 20" | 20" | Bosch ICON |
| 2006 | Pickup | 20" | 20" | Bosch ICON |
| 2005 | Pickup | 20" | 20" | Bosch ICON |
| 2004 | Pickup | 20" | 20" | Bosch ICON |
| 2003 | Pickup | 20" | 20" | Bosch ICON |
| 2002 | Pickup | 20" | 20" | Bosch ICON |
| 2001 | Pickup | 20" | 20" | Bosch ICON |
| 2000 | Pickup | 20" | 20" | Bosch ICON |
| 1999 | Pickup | 20" | 20" | Bosch ICON |
| 1998 | Pickup | 20" | 20" | Bosch ICON |
| 1997 | Pickup | 18" | 18" | Bosch ICON |
| 1996 | Pickup | 18" | 18" | Bosch ICON |
| 1995 | Pickup | 18" | 18" | Bosch ICON |
| 1994 | Pickup | 18" | 18" | Bosch ICON |
| 1993 | Pickup | 18" | 18" | Bosch ICON |
| 1992 | Pickup | 18" | 18" | Bosch ICON |
| 1991 | Pickup | 18" | 18" | Bosch ICON |
| 1990 | Pickup | 18" | 18" | Bosch ICON |
| 1989 | Pickup | 18" | 18" | Bosch ICON |
| 1988 | Pickup | 18" | 18" | Bosch ICON |
| 1987 | Pickup | 18" | 18" | Bosch ICON |
| 1986 | Pickup | 18" | 18" | Bosch ICON |
| 1985 | Pickup | 18" | 18" | Bosch ICON |
| 1984 | Pickup | 18" | 18" | Bosch ICON |
| 1983 | Pickup | 18" | 18" | Bosch ICON |
| 1982 | Pickup | 18" | 18" | Bosch ICON |
| 1981 | Pickup | 18" | 18" | Bosch ICON |
| 1980 | Pickup | 18" | 18" | Bosch ICON |
| 1979 | Pickup | 15" | 15" | Bosch ICON |
| 1978 | Pickup | 15" | 15" | Bosch ICON |
| 1977 | Pickup | 15" | 15" | Bosch ICON |
| 1976 | Pickup | 15" | 15" | Bosch ICON |
| 1975 | Pickup | 15" | 15" | Bosch ICON |
About the Ford F-350
The Ford F-350 sits near the top of Ford’s consumer truck range, offering maximum towing and payload capabilities for those who need more than the F-150 or F-250 can provide.
Introduced alongside the broader Super Duty family in 1999, the F-350 carved out its niche serving commercial operators, serious recreational towers, and anyone whose demands exceed three-quarter-ton limits. Ford engineered the F-350 with reinforced frames, heavy-duty axles, and upgraded suspension components to handle punishment that would challenge lesser trucks.
Primary competitors include the Ram 3500, Chevrolet Silverado 3500HD, and GMC Sierra 3500HD. These one-ton trucks engage in constant competition, with each manufacturer pushing boundaries on towing capacity, payload ratings, and power output. The F-350 has remained a top contender through continuous refinement and Ford’s ongoing investment in Super Duty innovation.
The current fifth-generation F-350 debuted for the 2023 model year, bringing comprehensive improvements across every system. Ford strengthened the already formidable frame, added reinforcements, and introduced a new suspension architecture capable of supporting dual rear wheels on higher trims.
The available 6.7-liter Power Stroke diesel engine continues to set benchmarks, with the high-output version producing 500 horsepower and 1,200 lb-ft of torque. When properly equipped with a gooseneck hitch, the F-350 can tow up to 38,000 pounds (among the highest ratings in its class for 2025). Conventional towing capacity reaches up to 28,000 pounds, depending on configuration and drivetrain.
Ford offers the F-350 in regular cab, SuperCab, and crew cab configurations, all available with single or dual rear wheel setups. Dually models provide exceptional stability when towing heavy fifth-wheel trailers or hauling maximum payloads exceeding 8,000 pounds in certain configurations.
Inside, the F-350 mirrors the F-250’s upscale appointments, featuring digital displays, advanced driver-assistance systems, and premium materials on higher trims. Options like the 12-inch digital cluster, 12-inch center touchscreen, Max Recline seats, and Bang & Olufsen audio system bring luxury-level comfort to a truck built for serious work.
The F-350 bridges the gap between consumer trucks and true commercial vehicles. Most configurations don’t require a commercial driver’s license, yet the F-350 delivers capability rivaling medium-duty trucks.
For operators who regularly approach or exceed what an F-250 can handle, the F-350 provides peace of mind through overbuilt components, exceptional stability, and substantial safety margins. This positioning has made it indispensable for horse haulers, construction companies, and RV enthusiasts who refuse to compromise on capability.
See Also: Ford F-250 wiper blade lengths, Ford F-150 wiper blade lengths, Ford Transit wiper blade lengths