An unexpected downpour on your weekend drive or rain on a track day can quickly become hazardous when your Corvette’s wiper blades aren’t up to the task. Don’t let worn-out, ineffective wipers reduce the visibility you need to fully enjoy your sports car. Your ‘Vette deserves better than squealing blades that leave behind streaks with every pass.
The sizing chart below helps you identify the exact wiper blade dimensions for your specific Corvette model year. We’ll also share which wiper blade brand Corvette owners consistently recommend for superior performance and durability.
Chevrolet Corvette Wiper Blade Size Chart
| Year | Style | Driver | Passenger | Recommended |
|---|---|---|---|---|
| 2025 | Coupe | 24" | 21" | Bosch ICON |
| 2024 | Coupe | 24" | 21" | Bosch ICON |
| 2023 | Coupe | 24" | 21" | Bosch ICON |
| 2022 | Coupe | 24" | 21" | Bosch ICON |
| 2021 | Coupe | 24" | 21" | Bosch ICON |
| 2020 | Coupe | 24" | 21" | Bosch ICON |
| 2019 | Coupe | 22" | 20" | Bosch ICON |
| 2018 | Coupe | 22" | 20" | Bosch ICON |
| 2017 | Coupe | 22" | 20" | Bosch ICON |
| 2016 | Coupe | 22" | 20" | Bosch ICON |
| 2015 | Coupe | 22" | 20" | Bosch ICON |
| 2014 | Coupe | 22" | 20" | Bosch ICON |
| 2013 | Coupe | 21" | 21" | Bosch ICON |
| 2012 | Coupe | 21" | 21" | Bosch ICON |
| 2011 | Coupe | 21" | 21" | Bosch ICON |
| 2010 | Coupe | 21" | 21" | Bosch ICON |
| 2009 | Coupe | 21" | 21" | Bosch ICON |
| 2008 | Coupe | 21" | 21" | Bosch ICON |
| 2007 | Coupe | 21" | 21" | Bosch ICON |
| 2006 | Coupe | 21" | 21" | Bosch ICON |
| 2005 | Coupe | 21" | 21" | Bosch ICON |
| 2004 | Coupe | 22" | 22" | Bosch ICON |
| 2003 | Coupe | 22" | 22" | Bosch ICON |
| 2002 | Coupe | 22" | 22" | Bosch ICON |
| 2001 | Coupe | 22" | 22" | Bosch ICON |
| 2000 | Coupe | 22" | 22" | Bosch ICON |
| 1999 | Coupe | 22" | 22" | Bosch ICON |
| 1998 | Coupe | 22" | 22" | Bosch ICON |
| 1997 | Coupe | 22" | 22" | Bosch ICON |
| 1996 | Coupe | 20" | 20" | Bosch ICON |
| 1995 | Coupe | 20" | 20" | Bosch ICON |
| 1994 | Coupe | 19" | 19" | Bosch ICON |
| 1993 | Coupe | 19" | 19" | Bosch ICON |
| 1992 | Coupe | 19" | 19" | Bosch ICON |
| 1991 | Coupe | 19" | 19" | Bosch ICON |
| 1990 | Coupe | 19" | 19" | Bosch ICON |
| 1989 | Coupe | 19" | 19" | Bosch ICON |
| 1988 | Coupe | 19" | 19" | Bosch ICON |
| 1987 | Coupe | 19" | 19" | Bosch ICON |
| 1986 | Coupe | 19" | 19" | Bosch ICON |
| 1985 | Coupe | 19" | 19" | Bosch ICON |
| 1984 | Coupe | 19" | 19" | Bosch ICON |
| 1982 | Coupe | 16" | 16" | Bosch ICON |
| 1981 | Coupe | 16" | 16" | Bosch ICON |
| 1980 | Coupe | 16" | 16" | Bosch ICON |
| 1979 | Coupe | 16" | 16" | Bosch ICON |
| 1978 | Coupe | 16" | 16" | Bosch ICON |
| 1977 | Coupe | 16" | 16" | Bosch ICON |
| 1976 | Coupe | 16" | 16" | Bosch ICON |
| 1975 | Coupe | 16" | 16" | Bosch ICON |
| 1974 | Coupe | 16" | 16" | Bosch ICON |
| 1973 | Coupe | 16" | 16" | Bosch ICON |
| 1972 | Coupe | 16" | 16" | Bosch ICON |
| 1971 | Coupe | 16" | 16" | Bosch ICON |
| 1970 | Coupe | 16" | 16" | Bosch ICON |
About the Chevrolet Corvette
The Chevrolet Corvette has been America’s premier sports car since its 1953 debut, evolving through eight generations of continuous innovation. The first-generation C1 (1953-1962) introduced the world to Chevrolet’s vision of an affordable yet stylish sports car, though early models faced competition from European imports like the Jaguar XK120 and Porsche 356.
The C2 Sting Ray (1963-1967) brought dramatic styling and independent rear suspension, while the C3 (1968-1982) became the longest-running generation with its distinctive Coke-bottle shape.
The fourth generation (1984-1996) modernized the Corvette with digital instrumentation and improved aerodynamics. The C5 (1997-2004) introduced the LS1 V8 and marked a major leap in performance and handling. The C6 generation (2005-2013) refined the formula further, competing directly with the Porsche 911 and Nissan GT-R, while the C7 (2014-2019) brought aggressive styling and even more power, going head-to-head with the Audi R8 and Porsche 911 Carrera.
The current eighth generation C8 (2020-present) represents the most radical transformation in Corvette history. For the first time, the engine sits behind the driver in a mid-engine configuration, fundamentally changing the car’s dynamics and aesthetics. This bold move positioned the Corvette to compete with supercars like the Ferrari F8 Tributo and McLaren Artura at a fraction of their price.
The C8 features a 6.2-liter LT2 V8 producing up to 495 horsepower in base form, with the Z06 variant pushing 670 horsepower from a naturally aspirated 5.5-liter flat-plane-crank LT6 V8.
Available as a coupe or convertible, the C8 offers remarkable performance with 0-60 mph times as quick as 2.6 seconds in the Z06. The interior received a complete overhaul with a driver-focused cockpit and modern technology.
In 2023, Chevrolet introduced the Corvette E-Ray, the first hybrid and all-wheel-drive Corvette, combining the LT2 V8 with an electric motor for a total output of 655 horsepower. A fully electric Corvette is also in development, expected later in the decade.
Today, the Corvette competes not only with traditional sports cars but also with a wide range of performance vehicles. Rivals include high performance variants of the Ford Mustang and Dodge Challenger, both representing American muscle heritage, as well as the Tesla Model S Plaid, which challenges the Corvette with instant electric acceleration and cutting-edge technology.
See Also: Chevrolet Camaro wiper blade sizes,