Your Audi S4 delivers exhilarating performance in all conditions, but even the most capable sports sedan needs reliable windshield wipers to tackle mother nature’s challenges. When they start streaking and squeaking, it’s time for a fresh set.
Use our straightforward sizing guide below to find the exact blade sizes for your model year of S4 along with the brand that Audi enthusiasts prefer.

Audi S4 Wiper Blade Size Chart
Year | Style | Driver | Passenger | Recommended |
---|---|---|---|---|
2024 | Sedan | 24" | 20" | Bosch ICON |
2023 | Sedan | 24" | 20" | Bosch ICON |
2022 | Sedan | 24" | 20" | Bosch ICON |
2021 | Sedan | 24" | 20" | Bosch ICON |
2020 | Sedan | 24" | 20" | Bosch ICON |
2019 | Sedan | 24" | 20" | Bosch ICON |
2018 | Sedan | 24" | 20" | Bosch ICON |
2017 | Sedan | 24" | 20" | Bosch ICON |
2016 | Sedan | 24" | 20" | Bosch ICON |
2015 | Sedan | 24" | 20" | Bosch ICON |
2014 | Sedan | 24" | 20" | Bosch ICON |
2013 | Sedan | 24" | 20" | Bosch ICON |
2012 | Sedan | 24" | 20" | Bosch ICON |
2011 | Sedan | 24" | 20" | Bosch ICON |
2010 | Sedan | 24" | 20" | Bosch ICON |
2009 | Sedan | 24" | 20" | Bosch ICON |
2008 | Sedan | 22" | 22" | Bosch ICON |
2007 | Sedan | 22" | 22" | Bosch ICON |
2006 | Sedan | 22" | 22" | Bosch ICON |
2005 | Sedan | 22" | 22" | Bosch ICON |
2004 | Sedan | 22" | 22" | Bosch ICON |
2002 | Sedan | 22" | 22" | Bosch ICON |
2001 | Sedan | 22" | 21" | Bosch ICON |
2000 | Sedan | 22" | 21" | Bosch ICON |
1994 | Sedan | 22" | 22" | Bosch ICON |
1993 | Sedan | 22" | 22" | Bosch ICON |
1992 | Sedan | 22" | 22" | Bosch ICON |
About the Audi S4
The Audi S4 has been the sportier sibling to the A4 since the 1992 model year (though the A4 at that early time was technically called the Audi 90), evolving from a modest performance upgrade to become a legitimate sports sedan. Through multiple generations, the S4 has employed various powertrains, including a memorable twin-turbo V6 in the B5 generation and a roaring V8 in the B6/B7 models.
Modern S4s feature a turbocharged V6 engine producing well over 300 horsepower. The latest versions combine this power with an eight-speed automatic transmission and Audi’s quattro all-wheel drive system. Acceleration, handling, and braking all reflect the car’s performance focus while maintaining everyday comfort and usability.
Buyers cross-shopping the S4 typically considered alternatives like the BMW M340i, Mercedes-AMG C43, Lexus IS 300, and Genesis G70. The S4 distinguishes itself through its balanced approach to performance and luxury.
Progressive updates have brought advanced digital displays, refined suspension tuning, and improved aerodynamics. The interior combines sporty elements with premium materials and technology. Today’s S4 continues to attract drivers who want serious performance capabilities wrapped in an understated yet sophisticated package.
See Also: Audi A4 wiper sizes, Audi S5 wiper sizes, Audi RS5 wiper sizes